
View all installation photo galleries for New York
| Installation | City | Year | Description | ||
| Temple Beth Elohim | Brewster | 2003 | Chairs | ||
| Barnard College Columbia University | New York | 2002 | Carrels, Chairs, Lounge Furniture, Shelving | ||
| Yorktown High School | Yorktown Heights | 2002 | Computer Tables, Tables, Atlas Case, Steel Shelving End Panels & Tops | ||
| PS-58 Queens | Maspeth | 2002 | Circulation Desk, Tables, Cabinets | ||
| PS/ IS 156K | Brooklyn | 2002 | Complete Library | ||
| IS 137Q | South Ozon | 2002 | Chairs, Tables, Shelving, Lounges | ||
| JHS 149X | Brooklyn | 2002 | Complete Library | ||
| Island Park Public Library | Island Park | 2001 | Carrels, Tables, Chairs, Steel Shelving End Panels, OPAC unit | ||
| Henry Hudson School | 2001 | Circulation Desk | |||
| HS Telecommunications | Brooklyn | 2001 | Tables, Chairs, Media Towers, Book Trucks | ||
| L.A. Webber Jr. Sr. High School | Lyndonville | 2001 | Tables, Chairs, Lounge Furniture | ||
| Lakeview Public Library | Rockville Centre | 2001 | Tables, Chairs, Steel Shelving End Panels, Lounge Furniture, Computer Desk | ||
| PS 255-K | Brooklyn | 2001 | Complete Library | ||
| PS 178-M | New York | 2001 | Complete Library | ||
| PS 228-Q | Elmhurst | 2001 | Complete Library | ||
| PS 69-K | Brooklyn | 2001 | Complete Library | ||
| PS 242-Q | Flushing | 2001 | Tables, Chairs, Shelving, Desk | ||
| Primrose Elementary | Somers | 2000 | Complete Library | ||
| Somers Middle School | Somers | 2000 | Complete Library | ||
| Somers High School | Somers | 2000 | Complete Library | ||
| North Salem Central School District | North Salem | 2000 | Complete Library | ||
| Dansville Senior High School Library | Dansville | 2000 | Shelving | ||
| PS 139-K | Brooklyn | 2000 | Complete Library | ||
| PS 129-Q | College Point | 2000 | Complete Library | ||
| IS 240-K | Brooklyn | 2000 | Complete Library | ||
| PS 321-K | Brooklyn | 2000 | Complete Library | ||
| PS 45-R | Staten Island | 2000 | Complete Library | ||
| PS 173-Queens | Flushing | 2000 | Chairs, Tables, and Shelving | ||
| PS 124-K | Brooklyn | 2000 | Complete Library | ||
| PS 146-K | Brooklyn | 2000 | Complete Library | ||
| Middle College High School | Brooklyn | 2000 | Complete Library | ||
| PS 79-Q | Whitestone | 2000 | Circulation Desk | ||
| PS 6-R | Staten Island | 2000 | Complete Library | ||
| IS 230 Queens | Jackson Heights | 2000 | Complete Library | ||
| PS 212-Q | Richmond Hills | 2000 | Complete Library | ||
| Martin Van Buren High School | Queens Village | 2000 | Tables | ||
| PS 146-K | Brooklyn | 2000 | Complete Library | ||
| Middle College High School | Brooklyn | 2000 | Complete Library | ||
| Bread & Roses Integrated Arts School | New York | 1999 | Complete Library | ||
| PS 132-M | New York | 1999 | Circulation Desk | ||
| West Side High School | New York | 1999 | Complete Library | ||
| PS 314-K | Brooklyn | 1999 | Work Stations, Tables, and Chairs | ||
| PS 115-K | Brooklyn | 1999 | Complete Library | ||
| PS 22-R | Staten Island | 1999 | Chairs and Tables | ||
| PS/IS 235-X | Bronx | 1999 | Complete Library | ||
| IS 235-X Support Room | Bronx | 1999 | Complete Library | ||
| IS 235-X Library | Bronx | 1999 | Complete Library | ||
| PS 280-X | Bronx | 1999 | Complete Library | ||
| PS 360-X Modular | Bronx | 1999 | Complete Library | ||
| PS 340-X | Bronx | 1999 | Complete Library | ||
| PS 149-Q | Jackson Heights | 1999 | Complete Library | ||
| PS 83-X | Bronx | 1999 | Complete Library | ||
| PS 139-Q | Rego Park | 1999 | Shelving, Chairs, and Circulation Desk | ||
| PS 161-M | New York | 1999 | Circulation Desk, Tables, and Shelving | ||
| PS 54-X | Bronx | 1999 | Complete Library | ||
| Houghton College Library | Houghton | 1999 | Tables, Chairs | ||
| Remsen Jr./Sr. High School Library | Remsen | 1999 | Complete Library | ||
| Shaker Senior High School Library | Latham | 1999 | Tables and Chairs | ||
| Shaker Junior High School Library | Latham | 1999 | Tables and Chairs | ||
| Pace University Gerber/Glass Law Center | White Plains | 1998 | Chairs | ||
| William H. Maxwell High School | Brooklyn | 1998 | Complete Library | ||
| PS 251-K | Brooklyn | 1998 | Shelving and Circulation Desk | ||
| Human Resources Administration Headquarters | New York | 1998 | Dictionary Stand, Book Trucks, Chairs, and Circulation Desk | ||
| Beginning With Children | Brooklyn | 1998 | Shelving, Chairs, and Tables | ||
| PS 251-K | Brooklyn | 1998 | Tables and Chairs | ||
| PS 16-Q | Corona | 1998 | Complete Library | ||
| Cobble High School | Brooklyn | 1998 | Complete Library | ||
| PS 56-R | Staten Island | 1998 | Complete Library | ||
| Gateway Health & Sciences | Jamaica | 1998 | Complete Library | ||
| Health Opportunity High School | Bronx | 1998 | Complete Library | ||
| PS 98-M | New York | 1998 | Complete Library | ||
| PS 333-K | Brooklyn | 1998 | Complete Library | ||
| Banneker Academy | Brooklyn | 1997, 1996 | Complete Library | ||
| Ramaz Upper School Library | New York | 1997 | Chairs | ||
| PS 226-X | Bronx | 1997 | Shelving, Tables, Stools | ||
| PS 721 | Brooklyn | 1997 | Complete Library | ||
| IS 120-M | New York | 1997 | Complete Library | ||
| High School of Redirection | Brooklyn | 1997 | Complete Library | ||
| Old Boys High School | Brooklyn | 1997 | Chairs, Tables, Carrels and Lounges | ||
| PS 24-K | Brooklyn | 1997 | Complete Library, Chairs, Carrels, Lounges and Tables | ||
| Erasmus Hall High School-K | Brooklyn | 1997 | Complete Library | ||
| Erasmus Hall High School-K | Bronx | 1997 | Shelving, Tables and Stools | ||
| United Nations International School | Jamaica Estates | 1997 | Complete Library | ||
| PS 280-X | Bronx | 1997 | Complete Library | ||
| PS 102-X | Bronx | 1997 | Complete Library | ||
| Prospect Heights High School | 1997 | Complete Library | |||
| Devitt Clinton High School | Bronx | 1997 | Tables and Chairs | ||
| Rochester City School District - No. 45 School Library | Rochester | 1996 | Complete Library | ||
| Rochester City School District - No. 50 School Library | Rochester | 1996 | Complete Library | ||
| VA Medical Center | Castle Point | 1996 | Lounges | ||
| Seaford Public Library | Seaford | 1996 | Tables, Chairs, and Lounges | ||
| Church of the Holy Apostles | New York | 1996 | Chairs | ||
| IS 5-Q | Elmhurst | 1996 | Complete Library | ||
| PS 721-Q | Elmhurst | 1996 | Complete Library | ||
| PS 65-Q | Ozone Park | 1996 | Complete Library | ||
| IS 171-K Abraham Lincoln | Brooklyn | 1996 | Tables and Shelving | ||
| PS 312-K | Brooklyn | 1996 | Complete Library | ||
| Walton High School | Bronx | 1996 | Complete Library | ||
| Grand Avenue High School | Brooklyn | 1996 | Complete Library | ||
| PS 43-Q | Far Rockaw | 1996 | Complete Library | ||
| PS 22-K | Brooklyn | 1996 | Complete Library | ||
| PS 176-M | New York | 1996 | Complete Library | ||
| PS 181-K | Brooklyn | 1996 | Chairs, Tables, and Circulation Desk | ||
| PS 69-Q | Jackson Heights | 1996 | Complete Library | ||
| Science/Skills Brooklyn | Brooklyn | 1996 | Complete Library | ||
| PS 190-K | Brooklyn | 1996 | Complete Library | ||
| PS 152-K | Brooklyn | 1996 | Circulation Desk, Chairs, and Shelving | ||
| PS 181-K | Brooklyn | 1996 | Shelving | ||
| PX 176-M | New York | 1996 | Shelving | ||
| PS 152-K | Brooklyn | 1996 | Complete Library | ||
| PS 20-X | Bronx | 1996 | Complete Library | ||
| PS 233-K | Brooklyn | 1996 | Complete Library | ||
| Town Hall | New York | 1996 | Circulation Desk | ||
| School for the Physical City | Manhattan | 1995 | Shelving | ||
| High School For Leadership | Manhattan | 1995 | Complete Library | ||
| Institute of Art and Technology | Long Island | 1995 | Complete Library | ||
| Prestige Office Installations | Bronx | 1995 | Tables, Chairs, and Circulation Desk | ||
| Beacon High School | New York | 1995 | Complete Library | ||
| PS 376-A | Brooklyn | 1995 | Book Trucks, Tables, Card Catalog Tray, Dictionary Stand, and Shelving | ||
| Wing Academy High School | Bronx | 1995 | Complete Library | ||
| PS 15-X | Bronx | 1995 | Complete Library | ||
| High School for Leadership | New York | 1995 | Shelving | ||
| Manhattan Village Academy | New York | 1995 | Complete Library | ||
| Teen Aid High School | Brooklyn | 1995 | Complete Library | ||
| Morris High School | Bronx | 1995 | Complete Library | ||
| Jewish Board of Family/Children Services | New York | 1994 | Tables, Chairs, and Lounges | ||
| Harlem Hospital Center | New York | 1994 | Modular Seating and Lounges | ||
| Niagara Mohawk Power Corp. | Syracuse | 1994 | Shelving | ||
| St. Annes Parish School Library | Ossining | 1993 | Shelving, Chairs and Circulation Desk | ||
| Beverly J. Martin Elementary School Library | Ithaca | 1992 | Complete Library | ||
| PS 34-X | Bronx | 1986 | Complete Library | ||
| West Point Academy - Jefferson Learning Center | West Point | Weston study carrels, reading tables, lounge tables, atlas cases, side chairs. Custom lounge seating. |


